
Just Friends Bassin'
Tournament Schedule
2008-2009
| Tournament Date | Meeting Date | Lake/River | Ramp/Location |
| Saturday, November 15th, 2008 | Wednesday, November 12th, 2008 | St. Johns/Astor | Powell's Fish Camp |
| Saturday, December 20th, 2008 | Wednesday, December 17th, 2008 | Harris Chain | Buzzard Beach |
| Saturday, January 17th, 2009 | Wednesday, January 14th, 2009 | Withlacoochee | Dunnellen City Ramp |
| Saturday, February 21st, 2009 | Wednesday, February 18th, 2009 | Backwaters | Peaceful Acres |
| Saturday, March 21st, 2009 | Wednesday, March 18th, 2009 | Panosofkee | Tracy's Point |
| Saturday, April 18th, 2009 | Wednesday, April 15th, 2009 | Rodman Reservoir | Kenwood Landing |
| Saturday, May 16th, 2009 | Wednesday, May 13th, 2009 | Yale | County Ramp |
| Saturday, June 20th, 2009 | Wednesday, June 17th, 2009 | Santa Fe | County Ramp |
| Saturday, July 18th, 2009 | Wednesday, July 15th, 2009 | Orange | Heagy-Berry Ramp |
| Saturday, August 15th, 2009 | Wednesday, August 12th, 2009 | Lake Weir | Carney Island |
| Saturday, September 19th, 2009 | Wednesday, September 16th, 2009 | Crescent | County Ramp |
| Sat. & Sun., October 17th & 18th, 2009 | Classic Tournament - TBA | Classic Tournament - TBA | TBA |
Tournament site subject to change due to
unsafe conditions
Alternate Lakes: Lake Kerr & Lake Hernando
Meetings held at Ocala AMF Bowling Lanes - 2730 E Silver Springs Blvd.
Wednesdays at 7PM
Tournament fees are due at the Wednesday meeting. Sorry
no checks...cash only.